FIFA Beach Soccer World Cup 2009
The 5th edition on the FIFA Beach Soccer World Cup will take place on Umm Suqeim beach in Dubai from 16 – 22 November, 2009. Sixteen international teams will take part after qualifying from their respective zones.
Brazil are the current reigning champions and have won the title a record 12 times.
There will be a special water bus courtesy of the RTA that will ferry spectators from a special stop next to the Jumeirah Beach Park to the purpose built stadium on Umm Suqeim beach.
Teams
| Group A | Group B | Group C | Group D | ||||
| UAE | Spain | Russia | Brazil | ||||
| Portugal | Japan | Costa Rica | Nigeria | ||||
| Uruguay | Côte d’Ivoire | Argentina | Switzerland | ||||
| Solomon Isl | El Salvador | Italy | Bahrain | ||||
Tickets
Admission is free in the general grandstand for the initial group matches through the quarter-finals.
Tickets are 70 AED per person for the semi-finals and 100 AED per person for the finals.
Additionally, VIP seating tickets are available for all matches which include lunch and/or dinner. VIP stand tickets are 195 AED from the groupmatches through the quarter-finals, 295 AED for the semi-finals, and 395 AED for the finals.
Tickets can be purchased online at fifa.com
Fifa Beach World Cup Fixtures
| Match | Date – Time | |||||
| 2 | 16/11 13:30 | Uruguay | vs | Solomon Isl | ||
| 7 | 16/11 19:30 | UAE | vs | Portugal | ||
| 11 | 17/11 15:00 | Portugal | vs | Uruguay | ||
| 15 | 17/11 19:30 | Solomon Isl | vs | UAE | ||
| 21 | 18/11 16:30 | Portugal | vs | Solomon Isl | ||
| 23 | 18/11 19:30 | UAE | vs | Uruguay |
| Match | Date – Time | |||||
| 3 | 16/11 15:00 | Côte d’Ivoire | vs | El Salvador | ||
| 6 | 16/11 18:00 | Spain | vs | Japan | ||
| 10 | 17/11 13:30 | Japan | vs | Côte d’Ivoire | ||
| 13 | 17/11 16:30 | El Salvador | vs | Spain | ||
| 17 | 18/11 13:30 | Spain | vs | Côte d’Ivoire | ||
| 20 | 18/11 13:30 | Japan | vs | El Salvador |
| Match | Date – Time | |||||
| 4 | 16/11 15:00 | Argentina | vs | Italy | ||
| 5 | 16/11 16:30 | Russia | vs | Costa Rica | ||
| 9 | 17/11 13:30 | Costa Rica | vs | Argentina | ||
| 14 | 17/11 18:00 | Italy | vs | Russia | ||
| 18 | 18/11 15:00 | Costa Rica | vs | Italy | ||
| 19 | 18/11 15:00 | Russia | vs | Argentina |
| Match | Date – Time | |||||
| 1 | 16/11 13:30 | Switzerland | vs | Bahrain | ||
| 8 | 16/11 21:00 | Brazil | vs | Nigeria | ||
| 12 | 17/11 15:00 | Nigeria | vs | Switzerland | ||
| 16 | 17/11 21:00 | Bahrain | vs | Brazil | ||
| 22 | 18/11 18:00 | Nigeria | vs | Bahrain | ||
| 24 | 18/11 21:00 | Brazil | vs | Switzerland |
| Match | Date – Time | |||||
| 25 | 20/11 16:30 | 1B | vs | 2A | ||
| 26 | 20/11 18:00 | 1C | vs | 2D | ||
| 27 | 20/11 19:30 | 1D | vs | 2C | ||
| 28 | 20/11 21:00 | 1A | vs | 2B |
| Match | Date – Time | |||||
| 29 | 21/11 19:30 | W25 | vs | W27 | ||
| 30 | 21/11 21:00 | W26 | vs | W28 |
| Match | Date – Time | |||||
| 31 | 22/11 19:30 | L29 | vs | L30 |
| Match | Date – Time | |||||
| 32 | 22/11 21:00 | W29 | vs | W30 |
